SLIDING SCALE
Individual Gross Income:
$0 - 25,000 Fee $25
$25,001 - 50,000 Fee $50
$50,001 - 75,000 Fee $75
$75,001 - 100,000 Fee $100
$100,001 -200,000 Fee $250
$201,000- 500,000 Fee $500
$500,001 or more Fee $1000
Business/Organization Gross Income:
$0 - 50,000 Fee $50
$50,001- 100,000 Fee $100
$100,001- 200,000 Fee $250
$200,001- 500,000 Fee $500
$500,001- 1,000,000 Fee $1000
$1,000,001 or more Fee $1500
Room rental fees may apply.
MEETING FACILITATION/MULTI-PARTY
Facilitations are tailored to suit the needs of a group or an organization. All facilitations include pre-meeting planning and interview, and one or more facilitation sessions of up to 3 hours each. Call your local C.L.A. Office for more details.